![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, September 3 | ||
| Protein-protein interactions | Chair: Edmondson Speakers: |
|
| 09.00 | Structure and function of adrenodoxin reductase | Schulz (30 min.) |
| 09.30 | Properties of NifL, a regulatory flavoprotein containing a PAS-domain | Dixon (30 min.) |
| 10.00 | Molecular recognition between ferredoxin-NADP+ reductase and its protein partners | Gomez-Moreno (30 min.) |
| 10.30 | Crystallographic studies of a complex between the ferredoxin-NADP+-reductase from the cyanobacterium Anabaena PCC7119 and its functional partner | Frey (20 min.) |
| 10.50 | Coffee break | |
| Multidomain flavoproteins | ||
| 11.20 | A new type of FAD-binding resolved in the molybdo iron-sulfur-flavoprotein CO dehydrogenase | Meyer (40 min.) |
| 12.00 | Structure and function of adenosine 5-phosphosulfate (APS) reductase | Fritz (20 min.) |
| 12.20 | Kinetics, mechanism and regulation of elementary steps of catalysis of pyruvate oxidase from Lactobacillus plantarum | Tittmann (10 min.) |
| 12.40 - 14.00 |
Lunch | |
| Flavoproteins, medical aspects | Chair: Yagi Speakers: |
|
| 14.45 | Flavoproteins, medical aspects: an outlook | Yagi (15 min.) |
| 15.00 | Mimicking human disease in E. coli: the role of methylenetetrahydrofolate reductase in hyperhomocysteinemia, cardiovascular disease and neural tube defects | Matthews (40 min.) |
| 15.40 | Structural aspects of the flavoprotein domains of isoforms of nitric oxide synthase | Masters (30 min.) |
| 16.10 | Disulfide reductases as drug targets in infectious and autoimmune diseases | Schirmer (30 min.) |
| 16.40 | Cell transformation by the superoxide-generating oxidase Mox1 | Lambeth (20 min) |
| 17.00 | Coffee break | |
| 17.30 | Metal ion binding pathways in mercuric ion reductase | Miller (20 min) |
| 17.50 18.30 |
Short talks | Löffler (10 min.) Becker (10 min.) Matsuda (10 min.) |
| 18.30 - 19.30 |
Dinner | |
| 20.00 - 20.45 |
Evening Lecture: New things about old yellow enzymes |
Chair: Ghisla Speaker: Massey (45 min.) |
| 20.45 | Closing remarks | |